Main Features
AK POWER 12V30Ah Lithium Battery Deep Rechargeable 8000 Times 10 Years Warranty
- Grade A Quality Ak power always adopt 100% grade a qualified lifepo4 cells, of EVE, CATL, BYD, or Gotion brands; with each cells of original QR Code and 100% capacity; which assures the battery cycling life and operation performance;
- 100% BMS Protection Batteries are built with top level intelligent BMS which protects it from short-circult, over charging and discharging, over current and other dangerous situations; you have no worry about its safety and working life;
- Light Weight 12V lithium batteries are built with high energy density LiFePO4 cells, of prismatic which not only saves the energy space but also weight, at least 1/3 lighter than traditional lead acid batteries;
- Unbeatable Price AK POWER is 10-years-developed manufacturer of lithium batteries which has strategic cooperation with materials supplier, especially the cells and bms; and our mission is to help customers grow and expanding business; you can get the ever best price for cooperation here;
- Warranty AK POWER provides the longest 10 years warranty in order to support customers in overall services
Specification
| Data Specification | |
| Product Model | AK12V30 |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 35Ah |
| Nominal Energy | 448Wh |
| Cell Type | LiFePO4 Cell |
| Charging Cut-off Voltage | 14.6V |
| Standard Charging Current | 15A |
| Max Charging Current | 20A |
| Charging Temperature | 0℃~45℃ |
| Discharging Cut-off Voltage | 10V |
| Discharging Current | 20A |
| Max Continous Discharging Current | 35A |
| Peak Discharging Current(3S) | 100A |
| Discharging Temperature | -20℃~65℃ |
| BMS Protection | Overcharging/over-discharging, Over-voltage/Over-current, Short Circuit/etc |
| Case Material | ABS |
| Terminal | M8 |
| Battery Size | 195*132*170mm |
| Net Weight | 4.4kg |
| Communication | CAN/RS485/RS232/Bluetooth(optional) |
| Certificate | UN38.3/MSDS/Sea/Air Transport Report/CE/IEC |
| Shipping Method | by Sea/Air/Railway |
| Delivery Time | Qty within 100pcs: 5-12days |
| Note | Still more models of 300Ah, 150Ah,84Ah,42Ah,54Ah,24Ah,10Ah |
Test Graphs

Reviews
There are no reviews yet.